<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Beyond the Holographic Universe - &#36229;&#36234;&#23431;&#23449;&#20840;&#24687;</title>
		<link>http://holographicuniverse.forumattivo.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Mon, 08 Sep 2008 20:52:22 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Beyond the Holographic Universe - &#36229;&#36234;&#23431;&#23449;&#20840;&#24687;</title>
			<url>http://illiweb.com/fa/yellow/header2dx.jpg</url>
			<link>http://holographicuniverse.forumattivo.com/feed/?</link>
		</image>
	<item>
		<title>Using Life's Building Blocks To Control Nanoparticle...</title>
		<link>http://holographicuniverse.forumattivo.com/physics-f7/using-life-s-building-blocks-to-control-nanoparticle-t185.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070822093124.htm &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Science Daily  Using DNA, the molecule that carries life's genetic instructions, researchers at the U.S. Department of Energy's Brookhaven National Laboratory are studying how to control both the speed of nanoparticle assembly and the structure of its resulting nanoclusters. &lt;br /&gt;&lt;br /&gt;Learning how to control and tailor the assembly of nanoparticles, which have dimensions on the order of billionths of a meter, could potentially  ...</description>
		<author>Fausto</author>
		<category>Physics</category>
		<pubDate>Mon, 27 Aug 2007 07:18:08 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/physics-f7/using-life-s-building-blocks-to-control-nanoparticle-t185.htm</guid>
	</item>
	<item>
		<title>Interaction Of Just Two Genes Governs Coloration Patterns In</title>
		<link>http://holographicuniverse.forumattivo.com/biology-f3/interaction-of-just-two-genes-governs-coloration-patterns-in-t184.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070814085351.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Interaction Of Just Two Genes Governs Coloration Patterns In Mice.&lt;br /&gt;&lt;br /&gt;Science Daily  Biologists at Harvard University and the University of California, San Diego, have found that a simple interaction between just two genes determines the patterns of fur coloration that camouflage mice against their background, protecting them from many predators. The work, published recently in the journal PLoS Biology, marks one of the  ...</description>
		<author>Fausto</author>
		<category>Biology</category>
		<pubDate>Sun, 19 Aug 2007 14:16:46 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/biology-f3/interaction-of-just-two-genes-governs-coloration-patterns-in-t184.htm</guid>
	</item>
	<item>
		<title>Polluted Dead Star Indicates Planets Like Earth May Have...</title>
		<link>http://holographicuniverse.forumattivo.com/astronomy-cosmology-f2/polluted-dead-star-indicates-planets-like-earth-may-have-t183.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070816214820.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Polluted Dead Star Indicates Planets Like Earth May Have Formed Around Other Stars.&lt;br /&gt;&lt;br /&gt;Science Daily  The chemical fingerprint of a burned-out star indicates that Earth-like planets may not be rare in the universe and could give clues to what our solar system will look like when our sun dies and becomes a white dwarf star some five billion years from now.&lt;br /&gt;&lt;br /&gt;Astronomers from UCLA report that a white dwarf star known as  ...</description>
		<author>Fausto</author>
		<category>Astronomy &amp; Cosmology</category>
		<pubDate>Sat, 18 Aug 2007 03:38:23 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/astronomy-cosmology-f2/polluted-dead-star-indicates-planets-like-earth-may-have-t183.htm</guid>
	</item>
	<item>
		<title>Nanoscale Blasting Adjusts Resistance In Magnetic Sensors</title>
		<link>http://holographicuniverse.forumattivo.com/electronics-f14/nanoscale-blasting-adjusts-resistance-in-magnetic-sensors-t182.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070816173259.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Science Daily  A new process for adjusting the resistance of semiconductor devices by carpeting a small area of the device with tiny pits, like a yard dug up by demented terriers, may be the key to a new class of magnetic sensors, enabling new, ultra-dense data storage devices. &lt;br /&gt;&lt;br /&gt;The technique demonstrated by researchers at the National Institute of Standards and Technology (NIST)* allows engineers to tailor the electrical  ...</description>
		<author>Fausto</author>
		<category>Electronics</category>
		<pubDate>Fri, 17 Aug 2007 11:56:58 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/electronics-f14/nanoscale-blasting-adjusts-resistance-in-magnetic-sensors-t182.htm</guid>
	</item>
	<item>
		<title>Dark Matter Mystery Deepens In Cosmic 'Train Wreck'</title>
		<link>http://holographicuniverse.forumattivo.com/astronomy-cosmology-f2/dark-matter-mystery-deepens-in-cosmic-train-wreck-t181.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070816121055.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Science Daily  Astronomers have discovered a chaotic scene unlike any witnessed before in a cosmic &amp;quot;train wreck&amp;quot; between giant galaxy clusters. NASA's Chandra X-ray Observatory and optical telescopes revealed a dark matter core that was mostly devoid of galaxies, which may pose problems for current theories of dark matter behavior. &lt;br /&gt;&lt;br /&gt;&amp;quot;These results challenge our understanding of the way clusters merge,&amp;quot;  ...</description>
		<author>Fausto</author>
		<category>Astronomy &amp; Cosmology</category>
		<pubDate>Fri, 17 Aug 2007 11:46:45 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/astronomy-cosmology-f2/dark-matter-mystery-deepens-in-cosmic-train-wreck-t181.htm</guid>
	</item>
	<item>
		<title>Toddlers Are Capable Of Introspection</title>
		<link>http://holographicuniverse.forumattivo.com/behavioral-social-sciences-f8/toddlers-are-capable-of-introspection-t180.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070815135023.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Science Daily  Preschoolers are more introspective than we give them credit for, according to new research by Simona Ghetti, assistant professor of psychology at UC Davis.&lt;br /&gt;&lt;br /&gt;Ghetti and her co-investigator, Kristen Lyons, a graduate student in psychology at UC Davis, will present their findings  August 17, at the annual meeting of the American Psychological Association in San Francisco.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Scientists have demonstrated  ...</description>
		<author>Fausto</author>
		<category>Behavioral &amp; Social Sciences</category>
		<pubDate>Fri, 17 Aug 2007 11:38:50 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/behavioral-social-sciences-f8/toddlers-are-capable-of-introspection-t180.htm</guid>
	</item>
	<item>
		<title>Gene Mutation Turned West Nile Virus Into Killer Disease...</title>
		<link>http://holographicuniverse.forumattivo.com/biology-f3/gene-mutation-turned-west-nile-virus-into-killer-disease-t179.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070814135646.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Gene Mutation Turned West Nile Virus Into Killer Disease Among Crows.&lt;br /&gt;&lt;br /&gt;Science Daily  A gene mutation that appears to be responsible for changing relatively mild forms of the West Nile virus into a highly virulent and deadly disease in American crows has been identified by a team of scientists led by a researcher at the University of California, Davis.&lt;br /&gt;&lt;br /&gt;Because it is highly susceptible to West Nile virus, the American  ...</description>
		<author>Fausto</author>
		<category>Biology</category>
		<pubDate>Thu, 16 Aug 2007 20:15:51 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/biology-f3/gene-mutation-turned-west-nile-virus-into-killer-disease-t179.htm</guid>
	</item>
	<item>
		<title>Speeding Star: Johnny Appleseed Of The Cosmos</title>
		<link>http://holographicuniverse.forumattivo.com/astronomy-cosmology-f2/speeding-star-johnny-appleseed-of-the-cosmos-t178.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070815174450.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Science Daily  A new ultraviolet mosaic from NASA's Galaxy Evolution Explorer shows a speeding star that is leaving an enormous trail of &amp;quot;seeds&amp;quot; for new solar systems. The star, named Mira (pronounced my-rah) after the latin word for &amp;quot;wonderful,&amp;quot; is shedding material that will be recycled into new stars, planets and possibly even life as it hurls through our galaxy. &lt;br /&gt;&lt;br /&gt;Mira appears as a small white  ...</description>
		<author>Fausto</author>
		<category>Astronomy &amp; Cosmology</category>
		<pubDate>Thu, 16 Aug 2007 20:07:53 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/astronomy-cosmology-f2/speeding-star-johnny-appleseed-of-the-cosmos-t178.htm</guid>
	</item>
	<item>
		<title>Star Light, Star Bright: Duplicating Conditions Of Supernova</title>
		<link>http://holographicuniverse.forumattivo.com/astronomy-cosmology-f2/star-light-star-bright-duplicating-conditions-of-supernova-t177.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070814150620.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Science Daily  How is matter created? What happens when stars die? Is the universe shrinking, or is it expanding? For decades, scientists have been looking for answers to such &amp;quot;big picture&amp;quot; questions.&lt;br /&gt;&lt;br /&gt;For the past few months, members of the department of physics at Florida State University have begun using a groundbreaking new research facility to conduct experiments that may help provide answers to just such  ...</description>
		<author>Fausto</author>
		<category>Astronomy &amp; Cosmology</category>
		<pubDate>Thu, 16 Aug 2007 07:29:24 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/astronomy-cosmology-f2/star-light-star-bright-duplicating-conditions-of-supernova-t177.htm</guid>
	</item>
	<item>
		<title>Engineers Ready A Blueprint For A Nanomechanical Computer</title>
		<link>http://holographicuniverse.forumattivo.com/computer-science-f13/engineers-ready-a-blueprint-for-a-nanomechanical-computer-t176.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070814102020.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Science Daily  If efforts now under way by a team of University of Wisconsin-Madison engineers pan out, the age of the nanomechanical computer may be at hand. &lt;br /&gt;&lt;br /&gt;Instead of relying on solid-state transistors and other electronic components to compute ones and zeroes, such a machine would depend purely on moving parts - gates and pillars and levers and pistons - to create switches, logic gates and memory units, the building  ...</description>
		<author>Fausto</author>
		<category>Computer Science</category>
		<pubDate>Wed, 15 Aug 2007 21:56:31 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/computer-science-f13/engineers-ready-a-blueprint-for-a-nanomechanical-computer-t176.htm</guid>
	</item>
	<item>
		<title>Bendable Batteries: Storing Power In A Piece Of Paper</title>
		<link>http://holographicuniverse.forumattivo.com/electronics-f14/bendable-batteries-storing-power-in-a-piece-of-paper-t175.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070814085347.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Science Daily  Researchers at Rensselaer Polytechnic Institute have developed a new energy storage device that easily could be mistaken for a simple sheet of black paper.&lt;br /&gt;&lt;br /&gt;The nanoengineered battery is lightweight, ultra thin, completely flexible, and geared toward meeting the trickiest design and energy requirements of tomorrow's gadgets, implantable medical equipment, and transportation vehicles.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Along with its  ...</description>
		<author>Fausto</author>
		<category>Electronics</category>
		<pubDate>Wed, 15 Aug 2007 21:52:47 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/electronics-f14/bendable-batteries-storing-power-in-a-piece-of-paper-t175.htm</guid>
	</item>
	<item>
		<title>Physicists Discover Inorganic Dust With Lifelike Qualities</title>
		<link>http://holographicuniverse.forumattivo.com/physics-f7/physicists-discover-inorganic-dust-with-lifelike-qualities-t174.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070814150630.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Science Daily  Could extraterrestrial life be made of corkscrew-shaped particles of interstellar dust? Intriguing new evidence of life-like structures that form from inorganic substances in space have been revealed in the New Journal of Physics. The findings hint at the possibility that life beyond earth may not necessarily use carbon-based molecules as its building blocks. They also point to a possible new explanation  ...</description>
		<author>Fausto</author>
		<category>Physics</category>
		<pubDate>Wed, 15 Aug 2007 17:03:20 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/physics-f7/physicists-discover-inorganic-dust-with-lifelike-qualities-t174.htm</guid>
	</item>
	<item>
		<title>NCAR Adds Resources To TeraGrid</title>
		<link>http://holographicuniverse.forumattivo.com/computer-science-f13/ncar-adds-resources-to-teragrid-t173.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070810194742.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Science Daily  Researchers who use the TeraGrid, the nation's most comprehensive and advanced infrastructure for open scientific research, can now leverage the computing resources of a powerful, 2048-processor BlueGene/L system at the National Center for Atmospheric Research (NCAR).&lt;br /&gt;&lt;br /&gt;NCAR plans to provide up to 4.5 million processor-hours of BlueGene/L computing annually to researchers who have received computing grants  ...</description>
		<author>Fausto</author>
		<category>Computer Science</category>
		<pubDate>Wed, 15 Aug 2007 11:35:25 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/computer-science-f13/ncar-adds-resources-to-teragrid-t173.htm</guid>
	</item>
	<item>
		<title>Indians Predated Newton 'Discovery' By 250 Years, Scholars..</title>
		<link>http://holographicuniverse.forumattivo.com/mathematics-f6/indians-predated-newton-discovery-by-250-years-scholars-t172.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070813091457.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Indians Predated Newton 'Discovery' By 250 Years, Scholars Say.&lt;br /&gt;&lt;br /&gt;Science Daily  A little known school of scholars in southwest India discovered one of the founding principles of modern mathematics hundreds of years before Newton -- according to new research.&lt;br /&gt;&lt;br /&gt;Dr George Gheverghese Joseph from The University of Manchester says the 'Kerala School' identified the 'infinite series '- one of the basic components of calculus  ...</description>
		<author>Fausto</author>
		<category>Mathematics</category>
		<pubDate>Wed, 15 Aug 2007 11:30:57 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/mathematics-f6/indians-predated-newton-discovery-by-250-years-scholars-t172.htm</guid>
	</item>
	<item>
		<title>The Beam of Light That Flips a Switch That Turns on the...</title>
		<link>http://holographicuniverse.forumattivo.com/in-the-news-f20/the-beam-of-light-that-flips-a-switch-that-turns-on-the-t171.htm</link>
		<description>Source: http://www.nytimes.com/2007/08/14/science/14brai.html?ref=science&lt;br /&gt;&lt;br /&gt;By INGFEI CHEN&lt;br /&gt;&lt;br /&gt;Published: August 14, 2007&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;The Beam of Light That Flips a Switch That Turns on the Brain.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;It sounds like a science-fiction version of stupid pet tricks: by toggling a light switch, neuroscientists can set fruit flies a-leaping and mice a-twirling and stop worms in their squiggling tracks.&lt;br /&gt;&lt;br /&gt;But such feats, unveiled in the past two years, are proof that a new generation of genetic and optical  ...</description>
		<author>Fausto</author>
		<category>In the News</category>
		<pubDate>Wed, 15 Aug 2007 11:06:49 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/in-the-news-f20/the-beam-of-light-that-flips-a-switch-that-turns-on-the-t171.htm</guid>
	</item>
	<item>
		<title>Our Lives, Controlled From Some Guys Couch</title>
		<link>http://holographicuniverse.forumattivo.com/philosophical-discussion-f10/our-lives-controlled-from-some-guys-couch-t170.htm</link>
		<description>Source: http://www.nytimes.com/2007/08/14/science/14tier.html?ref=science&lt;br /&gt;&lt;br /&gt;By JOHN TIERNEY&lt;br /&gt;&lt;br /&gt;Published: August 14, 2007&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Until I talked to Nick Bostrom, a philosopher at Oxford University, it never occurred to me that our universe might be somebody elses hobby. I hadnt imagined that the omniscient, omnipotent creator of the heavens and earth could be an advanced version of a guy who spends his weekends building model railroads or overseeing video-game worlds like the Sims. &lt;br /&gt;&lt;br /&gt;But now it  ...</description>
		<author>Fausto</author>
		<category>Philosophical Discussion</category>
		<pubDate>Wed, 15 Aug 2007 10:56:53 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/philosophical-discussion-f10/our-lives-controlled-from-some-guys-couch-t170.htm</guid>
	</item>
	<item>
		<title>Health Differences In Newborn Girls And Boys</title>
		<link>http://holographicuniverse.forumattivo.com/health-medicine-f9/health-differences-in-newborn-girls-and-boys-t169.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070809095348.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Science Daily  For generations, girls have whimsically been said to be made of sugar and spice and everything nice, and boys from snakes and snails and puppy dog tails. Inherent in these loving references is the fact that females and males are different, both when they are healthy and when they are ill.   &lt;br /&gt;&lt;br /&gt;Two new studies using an animal model may lead to a better understanding of sex-based health discrepancies  ...</description>
		<author>Fausto</author>
		<category>Health &amp; Medicine</category>
		<pubDate>Wed, 15 Aug 2007 09:11:32 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/health-medicine-f9/health-differences-in-newborn-girls-and-boys-t169.htm</guid>
	</item>
	<item>
		<title>Adverse Housing Conditions Contribute To Diabetes Risk</title>
		<link>http://holographicuniverse.forumattivo.com/health-medicine-f9/adverse-housing-conditions-contribute-to-diabetes-risk-t168.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070813162442.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Science Daily  Fair or poor housing conditions are associated with the risk of developing diabetes in urban, middle-aged African-Americans according to a study published in the American Journal of Epidemiology by a team of investigators from Indiana University School of Medicine, the Regenstrief Institute, Washington University in St. Louis and other institutions.&lt;br /&gt;&lt;br /&gt;The researchers studied men and women in their homes  ...</description>
		<author>Fausto</author>
		<category>Health &amp; Medicine</category>
		<pubDate>Wed, 15 Aug 2007 09:00:09 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/health-medicine-f9/adverse-housing-conditions-contribute-to-diabetes-risk-t168.htm</guid>
	</item>
	<item>
		<title>Traditional Chinese Exercises May Increase Efficacy Of Flu..</title>
		<link>http://holographicuniverse.forumattivo.com/health-medicine-f9/traditional-chinese-exercises-may-increase-efficacy-of-flu-t167.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070813153417.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Traditional Chinese Exercises May Increase Efficacy Of Flu Vaccine.Science Daily  Move on mosquitoes. Step aside sweat bees. Before long, another unwelcome, but predictable, pest will return: the dreaded, oft-spotted flu bug.&lt;br /&gt;&lt;br /&gt;But as this years sniffling-sneezing season approaches, theres also a hint of hope present in the pre-germ-season air. In a study scheduled for publication in the August issue of the American  ...</description>
		<author>Fausto</author>
		<category>Health &amp; Medicine</category>
		<pubDate>Wed, 15 Aug 2007 08:56:25 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/health-medicine-f9/traditional-chinese-exercises-may-increase-efficacy-of-flu-t167.htm</guid>
	</item>
	<item>
		<title>Tropical Insects 'Go The Distance' To Inform Rainforest...</title>
		<link>http://holographicuniverse.forumattivo.com/environmental-issues-f19/tropical-insects-go-the-distance-to-inform-rainforest-t166.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070809131630.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Tropical Insects 'Go The Distance' To Inform Rainforest Conservation.&lt;br /&gt;&lt;br /&gt;Science Daily  The long-held belief that plant-eating insects in tropical forests are picky eaters that stay &amp;quot;close to home&amp;quot; -- dining only on locale-specific vegetation -- is being challenged by new research findings that suggest these insects feast on a broader menu of foliage and can be consistently found across hundreds of miles of tropical  ...</description>
		<author>Fausto</author>
		<category>Environmental Issues</category>
		<pubDate>Wed, 15 Aug 2007 08:52:00 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/environmental-issues-f19/tropical-insects-go-the-distance-to-inform-rainforest-t166.htm</guid>
	</item>
	<item>
		<title>Simulated Relationships Offer Insight Into Real Ones</title>
		<link>http://holographicuniverse.forumattivo.com/behavioral-social-sciences-f8/simulated-relationships-offer-insight-into-real-ones-t165.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070807135410.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Science Daily  Is it me, or are you a less than ideal partner? For psychologists studying how people manage romantic relationships, thats not an easy question to answer. What if one of the partners is deeply afraid of intimacy? Could she be acting in ways that undermine the relationship? Or is her partner contributing to the problem? &lt;br /&gt;&lt;br /&gt;In a new study appearing in Personality and Social Psychology Bulletin, researchers  ...</description>
		<author>Fausto</author>
		<category>Behavioral &amp; Social Sciences</category>
		<pubDate>Tue, 14 Aug 2007 23:41:18 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/behavioral-social-sciences-f8/simulated-relationships-offer-insight-into-real-ones-t165.htm</guid>
	</item>
	<item>
		<title>Metals Linked To Alzheimer's And Other Neurodegenerative...</title>
		<link>http://holographicuniverse.forumattivo.com/health-medicine-f9/metals-linked-to-alzheimer-s-and-other-neurodegenerative-t164.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070813185007.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Metals Linked To Alzheimer's And Other Neurodegenerative Diseases.&lt;br /&gt;&lt;br /&gt;Science Daily  A multi-institutional team of researchers led by Emory University has defined for the first time how metal ions bind to amyloid fibrils in the brain in a way that appears toxic to neurons. Amyloid fibrils are linked to the development of neurodegenerative diseases such as Alzheimer's, Parkinson's and Creutzfeldt-Jakob.&lt;br /&gt;&lt;br /&gt;Although metal  ...</description>
		<author>Fausto</author>
		<category>Health &amp; Medicine</category>
		<pubDate>Tue, 14 Aug 2007 23:24:38 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/health-medicine-f9/metals-linked-to-alzheimer-s-and-other-neurodegenerative-t164.htm</guid>
	</item>
	<item>
		<title>Full-time Sensors Can Detect Bridge Defects</title>
		<link>http://holographicuniverse.forumattivo.com/engineering-transportation-f18/full-time-sensors-can-detect-bridge-defects-t163.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070811213550.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Science Daily  Networks of small, permanently mounted sensors could soon check continuously for the formation of structural defects in I-beams and other critical structural supports of bridges and highway overpasses, giving structural engineers a better chance of heading off catastrophic failures.&lt;br /&gt;&lt;br /&gt;A Sandia National Laboratories team is developing and evaluating a family of such sensors for use on a variety of safety-critical  ...</description>
		<author>Fausto</author>
		<category>Engineering &amp; Transportation</category>
		<pubDate>Tue, 14 Aug 2007 21:23:44 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/engineering-transportation-f18/full-time-sensors-can-detect-bridge-defects-t163.htm</guid>
	</item>
	<item>
		<title>Pollution Causes 40 Percent Of Deaths Worldwide, Study Finds</title>
		<link>http://holographicuniverse.forumattivo.com/environmental-issues-f19/pollution-causes-40-percent-of-deaths-worldwide-study-finds-t162.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070813162438.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Science Daily  About 40 percent of deaths worldwide are caused by water, air and soil pollution, concludes a Cornell researcher. Such environmental degradation, coupled with the growth in world population, are major causes behind the rapid increase in human diseases, which the World Health Organization has recently reported. Both factors contribute to the malnourishment and disease susceptibility of 3.7 billion people,  ...</description>
		<author>Fausto</author>
		<category>Environmental Issues</category>
		<pubDate>Tue, 14 Aug 2007 21:16:01 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/environmental-issues-f19/pollution-causes-40-percent-of-deaths-worldwide-study-finds-t162.htm</guid>
	</item>
	<item>
		<title>Did Life Begin In Space? New Evidence From Comets</title>
		<link>http://holographicuniverse.forumattivo.com/astronomy-cosmology-f2/did-life-begin-in-space-new-evidence-from-comets-t161.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070814093819.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Science Daily  Recent probes inside comets show it is overwhelmingly likely that life began in space, according to a new paper by Cardiff University scientists.&lt;br /&gt;&lt;br /&gt;Professor Chandra Wickramasinghe and colleagues at the University's Centre for Astrobiology have long argued the case for panspermia - the theory that life began inside comets and then spread to habitable planets across the galaxy. A recent BBC Horizon documentary  ...</description>
		<author>Fausto</author>
		<category>Astronomy &amp; Cosmology</category>
		<pubDate>Tue, 14 Aug 2007 21:12:19 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/astronomy-cosmology-f2/did-life-begin-in-space-new-evidence-from-comets-t161.htm</guid>
	</item>
	<item>
		<title>Stone Age Site Surfaces After 8000 Years</title>
		<link>http://holographicuniverse.forumattivo.com/in-the-news-f20/stone-age-site-surfaces-after-8000-years-t160.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070805133952.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Science Daily  Excavations of an underwater Stone Age archaeological settlement dating back 8000 years took place at the National Oceanography Centre, Southampton between 30 July  3 August 2007.&lt;br /&gt;&lt;br /&gt;Maritime archaeologists from the Hampshire and Wight Trust for Maritime Archaeology (HWTMA) have been working at the site just off the Isle of Wight coast. Divers working at depths of 11 metres have raised sections of the seabed,  ...</description>
		<author>Fausto</author>
		<category>In the News</category>
		<pubDate>Tue, 14 Aug 2007 21:09:06 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/in-the-news-f20/stone-age-site-surfaces-after-8000-years-t160.htm</guid>
	</item>
	<item>
		<title>Rainforest Biodiversity Shows Differing Patterns</title>
		<link>http://holographicuniverse.forumattivo.com/environmental-issues-f19/rainforest-biodiversity-shows-differing-patterns-t159.htm</link>
		<description>Source: http://www.sciencedaily.com/releases/2007/08/070808132022.htm&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Science Daily  Rainforests are the world's treasure houses of biodiversity, but all rainforests are not the same. Biodiversity may be more evenly distributed in some forests than in others and, therefore, may require different management and preservation strategies. That is one of the conclusions of a large-scale Smithsonian study of a lowland rainforest in New Guinea, published in the Aug. 9 issue of the journal Nature.  ...</description>
		<author>Fausto</author>
		<category>Environmental Issues</category>
		<pubDate>Tue, 14 Aug 2007 21:05:59 GMT</pubDate>
		<guid>http://holographicuniverse.forumattivo.com/environmental-issues-f19/rainforest-biodiversity-shows-differing-patterns-t159.htm</guid>
	</item>
	<item>
		<title>Climate Change And Permafrost Thaw Alter Greenhouse Gas...</title>
		<link>http://holographicuniverse.forumattivo.com/environmental-issues-f19/climate-change-and-permafrost-thaw-alter-greenhouse-gas-t158.htm</link>
